There are Landcare groups all over the state. Use the map to find a group near you and click on the map marker for more detail on the group including contact details, groups are often in need of extra helpers.
Conditions of use: Member group contact details are provided to help put volunteers in touch with local activities and for other contact related directly to their community Landcare activities. In accessing this or any member group page you are agreeing to abide by this condition. Harvesting or downloading of information for storage in a database or for other forms of communication is not permitted.
Name | Suburb | Municipality | Post Code |
---|---|---|---|
North East Bioregional Network | St Marys | Break O'Day | 7215 |
Huon Valley Council NRM | Huonville | Huon Valley | 7109 |
Glebe Hill Bushland Reserve Landcare Group | Tranmere | Clarence | 7018 |
Lulworth Community Association | Lulworth | George Town | 7252 |
Tasman Landcare Group | Nubeena | Tasman | 7184 |
Launceston Field Naturalists Club | Launceston | Launceston | 7250 |
Friends of the Leven | Gunns Plains | Central Coast | 7315 |
Friends of Fernglade | Burnie | Burnie | 7320 |
King Island Landcare | Currie | King Island | 7256 |
East Tamar Landcare | Newstead | George Town | 7250 |
Friends of Knocklofty Reserve | West Hobart | Hobart | 7000 |
Karstcare: cavers caring for caves | Ulverstone | Central Coast | 7315 |
Jubilee Creek Bushcare Group | South Hobart | Hobart | 7004 |
Mount Roland Rivercare Catchment Inc | Sheffield | Kentish | 7306 |
Tasmanian Land Conservancy | Lower Sandy bay | Hobart | 7005 |
Friends of Sandy Bay Rivulet Inc | Dynnyrne | Hobart | 7005 |
Orford Community Group | Orford | Glamorgan Spring Bay | 7190 |
Furneaux Landcare | Whitemark | Flinders | 7255 |
Tamar Island Wetlands Centre Volunteers | Rosevears | West Tamar | 7277 |
Tamar NRM | Launceston | Launceston | 7250 |
Circular Head Landcare | Smithton | Circular Head | 7330 |
Westbury Town Common Landcare Group | Westbury | Meander Valley | 7303 |
Friends of Maatsuyker Island | Maatsuyker Island | Huon Valley | 7116 |
Friends of Woodvine Reserve | Blackmans Bay | Sorell | 7052 |
Tasmanian Wildlife Rehabilitation Council | Forth | Central Coast | 7310 |
Oldina Landcare Group Inc. | Oldina | Waratah-Wynyard | 7325 |
Eastside College Landcare Group | Rosny Park | Clarence | 7018 |
Earth Ocean Network | Bicheno | Glamorgan Spring Bay | 7215 |
Alexander Creek Landcare | Upper Burnie | Burnie | 7320 |
Seven Mile Beach Coastcare Group | Seven Mile Beach | Clarence | 7170 |
Base Camp Tasmania | Glenfern | Derwent Valley | 7140 |
Bellerive-Howrah Coastcare Group | Bellerive | Clarence | 7018 |
Friends of Triabunna Reserves | Triabunna | Glamorgan Spring Bay | 7190 |
Turners Beach Friends of the Dunes | Turners Beach | Central Coast | 7315 |
Tasman Ecovillage | Nubeena | Tasman | 7184 |
Wildcare Deslacs | Clifton Beach | Clarence | 7020 |
Wynyard Landcare | Somerset | Waratah-Wynyard | 7322 |
Ulverstone Coastcare | Ulverstone | Central Coast | 7315 |
Tinderbox West Coastcare Group | Tinderbox | Kingborough | 7054 |
Friends of Peter Murrell Reserve | Kingston | Kingborough | 7050 |
Friends of Mt Nelson Bushcare Group | Mt Nelson | Hobart | 7007 |
Central North Field Naturalists | Wynyard | Meander Valley | 7325 |
Greens Beach Landcare Group Inc. | Greens Beach | West Tamar | 7270 |
Tramway Hill Landcare Group | Margate | Kingborough | 7054 |
BirdLife Tasmania | Hobart | Hobart | 7001 |
Wildcare Friends of Billy Browns Falls | Crabtree | Huon Valley | 7109 |
Friends of Mount Field | Lenah Valley | Derwent Valley | 7008 |
Deloraine Landcare Group | Deloraine | Meander Valley | 7304 |
Seymour Community Action Group (SCAGI) | Bicheno | Break O'Day | 7215 |
Penguin Rehab and Release | Burnie | Burnie | 7320 |
Wildcare Friends of Penguin Cradle Trail | Ulverstone | Central Coast | 7315 |
Friends of Frascati Community Garden | New Norfolk | Derwent Valley | 7140 |
Friends of Bass Strait Island (FOBSI) | Lower Longley | Flinders | 7109 |
Riverside Rivercare | Ulverstone | Central Coast | 7315 |
Acton Park Landcare | Acton Park | Clarence | 7170 |
Mt Rumney Landcare Inc. | Mt Rumney TAS | Clarence | 7170 |
Waterworks Valley Landcare Group | Dynnyrne | Hobart | 7005 |
Woodend Wildlife Rehabilitation | Mole Creek | Meander Valley | 7304 |
North East Tasmanian Land Trust | Rosny Park | Break O'Day | 7018 |
Kingborough Landcare Advisory Group Inc (KLAG) | Howden | Kingborough | 7054 |
Friends of Trevallyn Reserve | Trevallyn | Launceston | 7250 |
Opossum Bay and South Arm Coastcare (OBSAC) | South Arm | Clarence | 7022 |
Queechy High School Landcare | Norwood | Launceston | 7250 |
Primrose Sands Landcare | Rosetta | Sorell | 7010 |
Lagunta Association | Conara | Northern Midlands | 7211 |
Liena Water Catchment Rehabilitation Group | Mole Creek | Meander Valley | 7304 |
Friends of Wellington Park | Lenah Valley | Hobart | 7008 |
Esmerelda Enterprises Environmental | East Launceston | Launceston | 7250 |
Friends of Deal Island | Deal Island | Flinders | 7255 |
Conservation Landholders Tasmania | Erriba | Kentish | 7310 |
Rosny Montagu Bay Landcare and Coastcare Group | Rosny | Clarence | 7018 |
Andara Wildlife Sanctuary | St Marys | Break O'Day | 7215 |
Kermandie River Landcare Group | Geeveston | Huon Valley | 7116 |
Threatened Plants Tasmania | Mornington | Hobart | 7018 |
Glenorchy Reconciliation Group | Chigwell | Glenorchy | 7011 |
Kingston Beach Coastcare Group | Bonnet Hill | Kingborough | 7053 |
Tasmanian Field Naturalists Club | Hobart | Hobart | 7001 |
North West Environment Centre | Burnie | Central Coast | 7320 |
Brushy Plains Rivulet Conservation Group | Buckland | Glamorgan Spring Bay | 7190 |
Derwent Avenue Group | Margate | Kingborough | 7054 |
Upper Huon Wildlife Monitoring Group | Pelverata | Huon Valley | 7150 |
Turners Beach Coastcare Inc | Turners Beach | Central Coast | 7315 |
Lewisham Landcare | Ross | Northern Midlands | 7209 |
Rossarden Fire Brigade Landcare Group | Rossarden | Northern Midlands | 7213 |
Bayview Bush Babies Inc. | Swansea | Glamorgan Spring Bay | 7190 |
North Esk at St Leonards Rivercare and Landcare Group | St Leonards | Launceston | 7250 |
Tasmanian Bushland Garden | Bream Creek | Glamorgan Spring Bay | 7175 |
Southern Beaches Land and Coastcare | Dodges Ferry | Sorell | 7173 |
Midlands Tree Committee | Oatlands | Southern Midlands | 7120 |
Clifton Beach Landcare Group | Clifton Beach | Clarence | 7020 |
Glamorgan Spring Bay NRM Committee | Triabunna | Glamorgan Spring Bay | 7190 |
Ringarooma Landcare Group | Ringarooma | Dorset | 7263 |
Reveg the Ridge | Huonville | Huon Valley | 7109 |
Black Goat Reserve Landcare | Lower Longley | Kingborough | 7109 |
Lilydale Landcare Association Inc. | Lilydale | Launceston | 7268 |
Bruny Island Environment Network | Adventure Bay | Kingborough | 7250 |
Friends of Melaleuca Wildcare Inc | Longley | Huon Valley | 7150 |
Friends of Adventure Bay Inc. | Adventure Bay | Kingborough | 7150 |
Friends of Randalls Bay Coastcare | Cygnet | Huon Valley | 7112 |
Huon Valley Roamers Landcare | Ranelagh | Huon Valley | 7109 |
King Island Field Naturalists | Currie | King Island | 7256 |
Bellingham Progress Association | Bellingham | George Town | 7254 |
Dennes Point Land and Coast Care (Friends of North Bruny Inc) | South Hobart | Kingborough | 7004 |
Youngtown Primary School | Youngtown | Launceston | 7249 |
Quamby Bend Landcare Group | Westbury | Meander Valley | 7303 |
Friends of Reid Street Reserve Inc. | Ulverstone | Central Coast | 7315 |
Derwent Catchment Project | Hamilton | Central Highlands | 7140 |
Lower Meander Valley Landcare Group | Carrick | Meander Valley | 7291 |
Friends of Lillico Penguins | Ulverstone | Central Coast | 7315 |
Bruny Island Boat Club Inc | Alonnah | Kingborough | 7150 |
Waverley Flora Park Landcare Group | Mornington | Clarence | 7018 |
St Helens Point Progress Association | Stieglitz | Break O'Day | 7216 |
Coningham and Lower Snug Community Association | Snug | Kingborough | 7054 |
Franklin Landcare Group | Franklin | Huon Valley | 7113 |
Friends of Rocky Hills Inc | Swansea | Glamorgan Spring Bay | 7190 |
Weymouth Progress Association Inc. | Weymouth | George Town | 7252 |
Allens Rivulet and Sandfly Landcare Group | Sandfly | Kingborough | 7150 |
Cambridge Primary School Landcare Group | Cambridge | Clarence | 7170 |
Soil First Tasmania | Penguin | Central Coast | 7316 |
Friends of Freycinet | Newstead | Glamorgan Spring Bay | 7250 |
Tranmere Clarence Plains Land and Coastcare Inc | Richmond | Clarence | 7025 |
Tam O'Shanter Landcare Group | George Town | George Town | 7253 |
Kingston Bushcare Group | Kingston | Kingborough | 7050 |
Upper Meander Catchment Landcare Group Inc. | Meander | Meander Valley | 7304 |
Castle Forbes Bay Landcare Group | Castle Forbes Bay | Huon Valley | 7116 |
Natone Hill Landcare Group | Lindisfarne | Clarence | 7015 |
Coal River Products Association Inc. | Richmond | Clarence | 7025 |
Little Musselroe Landcare Group | Launceston | 7249 | |
Live Well Tasmania | Wynyard | Waratah-Wynyard | 7325 |
Limekiln Point Landcare Inc | Lindisfarne | Clarence | 7015 |
Marion Bay Coastcare Inc | Dunalley | Sorell | 7177 |
West Tamar Landcare | Loira | West Tamar | 7275 |
Geeveston Community Centre | Geeveston | Huon Valley | 7116 |
Port Cygnet Land and Watercare | Pelverata | Huon Valley | 7150 |
Rubicon Coast and Landcare Inc. | Port Sorell | Latrobe | 7307 |
Bradys Plain Landcare | Parkham | Meander Valley | 7304 |
Pademelon Park Wildlife Refuge | Bicheno | Glamorgan Spring Bay | 7215 |
Howden Landcare Group | Howden | Kingborough | 7054 |
Perth-Evandale Landcare Group | Perth | Northern Midlands | 7300 |
Andrews Creek Primary School | Wesley Vale | Latrobe | 7307 |
Ski Club of Tasmania | Geeveston | Statewide | 7116 |
Friends of Collinsvale | Collinsvale | Glenorchy | 7012 |
Cooee Point to Camdale Coastcare | Burnie | Burnie | 7320 |
Howrah Hills Landcare Group Inc | Sandy Bay | Clarence | 7006 |
Cemetery Point Coast Care Group | Saltwater River TAS | Tasman | 7186 |
The Friends Of Knopwood Hill Land Care | Mornington | Clarence | 7018 |
Mortimer Bay Coastcare | Sandford | Clarence | 7020 |
Dolphin Sands Ratepayers Association | Glamorgan Spring Bay | ||
Latrobe Landcare Group Inc | Latrobe | Latrobe | 7307 |
Rural Youth Organisation of Tasmania | Launceston | Launceston | 7250 |
Glamorgan Spring Bay Wanderers | Triabunna | Glamorgan Spring Bay | 7190 |
Bellerive Bluff Land and Coastcare | Bellerive | Clarence | 7018 |
Meander Landcare Group | Meander | Meander Valley | 7304 |
North West Tasmania Wildlife Rescue | Burnie | Burnie | 7320 |
Regenerative Agriculture Network Tasmania (RANT) | Evandale | Statewide | 7212 |
Clarendon Vale Primary School | South Hobart | Clarence | 7019 |
Mathinna Community Landcare Group Inc. | Mathinna | Break O'Day | 7214 |
Taroona Environment Network | Taroona | Kingborough | 7053 |
Redbank Farm Landcare | Sisters Creek | Waratah-Wynyard | 7325 |
Sulphur Creek / Preservation Bay Coastcare Group | Penguin | Central Coast | 7316 |
Plasticwise Taroona | Taroona | Kingborough | 7053 |
Dalness Farming Landcare Group | Evandale | Northern Midlands | 7212 |
Burnie Field Naturalists Club Inc. | Burnie | Waratah-Wynyard | 7320 |
Vermont Vale | Sheffield | Kentish | 7306 |
West Tamar Historical Society | Beaconsfield | West Tamar | 7270 |
Wetheron Landcare Group | Bothwell | Central Highlands | 7030 |
Friends of Riverside | Launceston | West Tamar | 7250 |
Connorville Landcare Group | Cressy | 7302 | |
Friends of Four Mile Creek | Scamander | Break O'Day | 7215 |
Bronte Landcare | Bronte Park | Central Highlands | 7140 |
Lake Dulverton and Callington Park Committee | Oatlands | Southern Midlands | 7120 |
Abels Bay/Eggs and Bacon Bay Coastcare Group Inc | Eggs and Bacon Bay | Huon Valley | 7112 |
Penna Landcare | Sorell | Sorell | 7172 |
White Beach Coast Care | White Beach | Tasman | 7184 |
TRAC Kingborough Landcare Group | Taroona | Kingborough | 7054 |
Pipe Clay Coastcare | Cremrone | Clarence | 7024 |
Wombat Rescue Tasmania Inc. | Clarence Point | West Tamar | 7270 |
Myrtlewood Pastoral | Conara | Northern Midlands | 7211 |
Dorset NRM | Scottsdale | Dorset | 7260 |
Mount Carmel College Environment Group | Sandy Bay | Hobart | 7005 |
Glen Huon - She Oak Hills Landcare | West Hobart | Huon Valley | 7000 |
Glen Huon Dairy Pty Ltd | Glen Huon | Huon Valley | 7109 |
Valleyfield Landcare | Glen Huon | Huon Valley | 7109 |
Albion Heights Landcare Group | Kingston | Kingborough | 7050 |
Kettering Landcare / Coastcare Group | Kettering | Kingborough | 7155 |
Milford Forest | North Hobart | Clarence | 7002 |
BOKI Birds Of King Island | Currie | King Island | 7256 |
Warrane Primary School | Warrane | Clarence | 7018 |
Central Midlands Heritage, Arts & Landcare | Ross | Northern Midlands | 7209 |
University of Tasmania Avian Club (UTAC) | Hobart | 7005 | |
Beaupre Community Landcare Group | Lymington | Huon Valley | 7109 |
Bluemans Run | Sandy Bay | Glamorgan Spring Bay | 7005 |
Risdon Vale Primary School | Risdon Vale | Clarence | 7016 |
Notley Hills Landcare | Trevallyn | West Tamar | 7250 |
Permaculture Tasmania | Rosevears | Clarence | 7277 |
Bridgewater/Gagebrook Clean Up Group | Bridgewater | Brighton | 7030 |
Friends of Huon Island | Cygnet | Huon Valley | 7112 |
Loyetea Landcare | C/- Post Office South Riana Tas | Central Coast | 7316 |
West Pine Ag Pty Ltd | Penguin | Central Coast | 7316 |
Osmaston Landcare Group | Exton | Meander Valley | 7303 |
Ocean Vista Hillside Erosion, Storm Drainage and Reforestation | Daylesford Vic | Burnie | 3460 |
Beechford Residents and Property Owners Association Inc. | Beechford | George Town | 7252 |
Queenstown Community Garden Assoc. Inc. | Queenstown | West Coast | 7467 |
Broken Weir Landcare | Lower Longley | Kingborough | 7109 |
Harts Hill Landcare Group | Margate | Kingborough | 7054 |
UTAS Biological Sciences Club | Sandy Bay | Statewide | 7005 |
Alonnah Coastcare Group | Alonnah | Kingborough | 7150 |
Ross Village Landcare Group | Ross TAS | Northern Midlands | 7209 |
Raven Hill Park | Weegena | Meander Valley | 7304 |
Hillwood Progress Association Incorporated | Hillwood | George Town | 7252 |
Cloudy Bay Restoration Group | South Bruny | Kingborough | 7150 |
Bream Creek Community Market Garden | Bream Creek | Sorell | 7175 |
Moonah Primary School | Derwent Park | Glenorchy | 7009 |
Girl Guides Tasmania | Rosny Park | Clarence | 7018 |
Penguin Landcare Group | Penguin | Central Coast | 7316 |
Friends of Falmouth Foreshore | Falmouth | Break O'Day | 7215 |
Lake River Farm | Cressy | Northern Midlands | 7302 |
Richmond Ripple Landcare Group | Sorell | Clarence | 7172 |
Howrah Primary School | Howrah | Clarence | 7018 |
Eaglehawk Neck Coastcare Group | Battery Point TAS | Tasman | 7004 |
Peregrine School (Huon Valley Independent School Assoc Inc) | Nicholls Rivulet TAS | Huon Valley | 7112 |
Austins Ferry Primary School | Claremont | Glenorchy | 7011 |
Glenorchy Primary School | Glenorchy | Glenorchy | 7010 |
Clarence Climate Action | Lauderdale | Clarence | 7021 |
Comraich Property Landcare | Garden Island Creek | Huon Valley | 7112 |
Glenore Farm Landcare Group | Whitemore | Meander Valley | 7303 |
Maitland Landcare Group | Campbell Town | Northern Midlands | 7210 |
East Derwent Primary School (Jordon River Learning Foundation) | Bridgewater Tas | Brighton | 7030 |
Stella Maris Primary School Ecoclub | West Pine | Burnie | 7316 |
Devon Hills Landcare | Devon Hills | Northern Midlands | 7300 |
Jamiesons Road Landcare | Forth Tasmania | Central Coast | 7310 |
Herdsmans Cove Primary School | Herdsmans Cove | Brighton | 7030 |
Pulchella Community Nursery Landcare Group | Triabunna | Glamorgan Spring Bay | 7190 |
UTAS Landcare Society UTAS Landcare Society | Sandy Bay | Hobart | 7005 |
Ellendale Landcare Group | Ellendale | Central Highlands | 7041 |
Exeter Childcare Centre Landcare | Launceston | West Tamar | 7250 |
Selby Landcare Group | Premaydena | Tasman | 7185 |
Far South Coastcare | Southport | Huon Valley | 7109 |
Killarney Landcare Group | Lackrana | Flinders | 7255 |
The Guardians Landcare Group | Glen Huon | Huon Valley | 7109 |
St Omer | Launceston | Meander Valley | 7249 |
Lauderdale Coast Care | Lauderdale Tasmanian | Clarence | 7021 |
Circular Ponds Landcare | Mayberry | Meander Valley | 7304 |
Friends of Burnie Penguins Inc. | Burnie | Burnie | 7320 |
Brookbank Estate | Richmond | Clarence | 7025 |
Freestone Cove Farm | Wynyard | Waratah-Wynyard | 7325 |
Goodwood Primary School | Derwent Park | Glenorchy | 7009 |
Trethewie Farm Landcare | Smithton Tas | Circular Head | 7330 |
MONA's 24 Carrot Working Bee Group | Berriedale | Glenorchy | 7011 |
Raptor Care North West | Wynyard TAS | Waratah-Wynyard | 7325 |
Berwick Close Property | Acton Park | Clarence | 7170 |
The Beck Family Landcare | Lower Sandy Bay | Sorell | TAS |
Rose Bay High School Landcare Group | Rose Bay | Clarence | 7015 |
The Free Radicals Landcare Group | Kingborough | ||
Colynn Landcare | Quamby Bend | Meander Valley | 7292 |
Friends of Garden Island Creek | Garden Island Creek | Huon Valley | 7112 |
Blue Derby Wild | Derby | Dorset | 7264 |
Pearce Property Landcare | Wynyard | Waratah-Wynyard | 7325 |
Harvest Farms | Richmond | Clarence | 7025 |
Friends of Bicheno Penguins | Bicheno | Glamorgan Spring Bay | 7215 |
Kingston Primary Landcare Group | Kingston | Kingborough | 7050 |
Stroud Farm | Dunalley | Sorell | 7177 |
Prospect High School Landcare | Prospect TAS | Launceston | 7250 |
Friends of Ralphs Bay | Sandford | Clarence | 7020 |
Risen Group | Sandy Bay | Hobart | 7005 |
Gentle Forest | West Hobart | Tasman | 7000 |
Daly Potato Company | Boomer Bay | Sorell | 7177 |
Tasmanian Agricultural Company | Dunorlan | Meander Valley | 7304 |
Tea Tree Landcare | Tea Tree | Brighton | 7017 |
Lemont Landcare Group | Oatlands | Southern Midlands | 7120 |
Rosetta Primary School | Hobart | Glenorchy | 7010 |
Impression Bay Community Development Association | Premaydena | Tasman | 7185 |
Ten Lives Cat Centre | Hobart | ||
Geeveston Rail Trail Landcare Group | Geeveston | Huon Valley | 7116 |
Blumont Dairy | Blumont | Dorset | 7260 |
Tasman District School | Nubeena | Tasman | 7184 |
Friends of the Fishponds | Ulverstone | Central Coast | 7315 |
Glens Friends | Glen Huon | Huon Valley | 7109 |
Riversdale Farm | Sandy Bay | Glamorgan Spring Bay | 7005 |
Central Highlands Tasmania Wildlife Group | North Hobart | Central Highlands | 7002 |
Tamar Valley Herb and Veggie patch | Riverside | West Tamar | 7250 |
Inala Nature Foundation | South Bruny | Kingborough | 7150 |
Coal River Valley Garden Club Inc (CRVGC) | Richmond | Clarence | 7025 |
Pardoe Conservation Landcare Group | East Devonport | Devonport | 7310 |
Richmond Cherries | Richmond | Clarence | 7025 |
Gaia’s Garden Parent and Child Playgroup - RESEED Penguin | Penguin | Central Coast | 7316 |
Meehan Range Trail Groomers | Tas | Clarence | 7025 |
Marist Regional College | West Pine | Burnie | 7316 |
Freycinet Peninsula Landcare Group | Coles Bay | Glamorgan Spring Bay | 7215 |
Community Garden at Sulphur Creek | Sulphur Creek | Central Coast | 7316 |
John TestOrg | Break O'Day |
Do you like this?