Our member groups can be found all over the state! Groups are often in need of extra helpers.
Use the search bar to find groups in your municipality, town, or postcode. Click on the group's name to find out more about them. Alternatively, use the map to find a group near you and click on the map marker for more detail.
Can't find a group near you? Become an Individual Member to access similar membership benefits, or contact us about how to start a group - it's easier than you think!
Conditions of use: Member groups provide their contact details so that people who are interested in their Landcare activities can get in touch directly. In accessing this directory you are agreeing to abide by this condition. Harvesting or downloading of information for mass communication or storage in a database is not permitted. If you have a message that you would like to get out to community Landcare, please contact us and we may be able to put it in our newsletter.
Name | Suburb | Municipality | Post Code |
---|---|---|---|
North East Bioregional Network | St Helens | Break O’Day | 7216 |
Lulworth Community Association | Lulworth | George Town | 7252 |
Launceston Field Naturalists Club | Myrtle Bank | Launceston | 7259 |
East Tamar Landcare | East Tamar | George Town | 7252 |
King Island Landcare | Currie | King Island | 7256 |
Friends of Bass Strait Island (FOBSI) | Furneaux Islands | Flinders | 7255 |
Mount Roland Land Care Inc | Sheffield | Kentish | 7306 |
Tasman Landcare Group | Premaydena | Tasman | 7185 |
Glebe Hill Bushland Reserve Landcare Group | Howrah | Clarence | 7018 |
Seven Mile Beach Coastcare Group | Seven Mile Beach | Clarence | 7170 |
West Tamar Landcare | Exeter | West Tamar | 7275 |
Kingston Beach Coastcare | Kingston Beach | Kingborough | 7050 |
Friends of the Leven | Gunns Plains | Central Coast | 7315 |
Soil First Tasmania | Statewide | Statewide | Statewide |
Tamar NRM | Launceston | Launceston | 7250 |
Ulverstone Coastcare | Ulverstone | Central Coast | 7315 |
King Island Field Naturalists | Currie | King Island | 7256 |
Woodend Wildlife Rehab | Mole Creek | Meander Valley | 7304 |
Oldina Landcare Group Inc. | Oldina | Waratah-Wynyard | 7325 |
Seymour Community Action Group (SCAGI) | Seymour | Break O’Day | 7215 |
Central North Field Naturalists | Northwest Tasmania | Devonport | 7300 |
Esmerelda Enterprises Environmental | Worewoter/ Little Pipers River area | George Town | 7254 |
Wynyard Landcare | Wynyard | Waratah-Wynyard | 7325 |
Furneaux Landcare | Whitemark | Flinders | 7255 |
Friends of Knocklofty Reserve | West Hobart | Hobart | 7000 |
Orford Community Group | Orford | Glamorgan Spring Bay | 7190 |
Deloraine Landcare Group | Deloraine | Meander Valley | 7304 |
Alexander Creek Landcare | Burnie | Burnie | 7320 |
Mt Rumney Landcare Inc. | Mt Rumney | Clarence | 7170 |
Friends of Tamar Island Wetlands Reserve | Launceston | Launceston | 7250 |
Franklin Landcare Group | Franklin | Huon Valley | 7113 |
Tramway Hill Landcare Group | Margate | Kingborough | 7054 |
Friends of Frascati Community Garden | New Norfolk | Derwent Valley | 7140 |
Friends of Maatsuyker Island | Maatsuyker Island | Huon Valley | 7109 |
Westbury Town Common Landcare Group | Westbury | Meander Valley | 7303 |
Circular Head Landcare Group | Stanley to Woolnorth | Circular Head | 7330 |
Southern Beaches Landcare/Coastcare Inc. | Forcett | Sorell | 7173 |
Friends of Trevallyn Reserve | Trevallyn | Launceston | 7250 |
Threatened Plants Tasmania Inc. | South Hobart | Statewide | 7000 |
Wildcare Friends of Penguin Cradle Trail | Ulverstone | Central Coast | 7315 |
Friends of Peter Murrell Reserve | Kingston | Kingborough | 7050 |
Tasmanian Land Conservancy | Statewide | Statewide | Statewide |
North East Tasmania Land Trust | Statewide | Break O’Day | Statewide |
North West Environment Centre Inc. | NW Tasmania | Burnie | 7320 |
Turners Beach Friends of the Dunes | Turners Beach | Central Coast | 7315 |
Bellerive-Howrah Coastcare Group | Bellerive | Clarence | 7018 |
Friends of Triabunna Reserves | Triabunna | Glamorgan Spring Bay | 7190 |
Lagunta Association | Conara | Northern Midlands | 7211 |
Penguin Rehab and Release | Burnie | Burnie | 7320 |
Queechy High School Landcare | Norwood | Launceston | 7250 |
Lower Meander Valley Landcare Group | Carrick | Meander Valley | 7291 |
Friends of Mount Field | National Park | Derwent Valley | 7140 |
Opossum Bay and South Arm Coastcare (OBSAC) | Opossum Bay | Clarence | 7020 |
Liena Water Catchment Rehabilitation Group | Liena | Central Highlands | 7304 |
Reveg the Ridge | Lonnavale | Huon Valley | 7109 |
Wildcare Deslacs | Clifton Beach | Clarence | 7020 |
Rossarden Landcare Group | Rossarden | Northern Midlands | 7213 |
Turners Beach Coastcare Inc | Turners Beach | Central Coast | 7315 |
Burnie Field Naturalists Club Inc. | Burnie | Waratah-Wynyard | 7320 |
Andara Wildlife Sanctuary | St Marys | Break O’Day | 7215 |
Midlands Tree Committee | Oatlands | Southern Midlands | 7120 |
Friends of Acton Park Reserves | Acton Park | Clarence | 7170 |
Tasmanian Field Naturalists Club | Statewide | Statewide | Statewide |
Ringarooma Landcare Group | Ringarooma | Dorset | 7263 |
Quamby Bend Landcare Group | Westbury/Hagley Selbourne | Meander Valley | 7292 |
Bellingham Progress Association Inc. | Bellingham | George Town | 7254 |
Kingborough Landcare Network (KLN) | Kingston | Kingborough | 7050 |
Weymouth Progress Association Inc. | Weymouth | George Town | 7252 |
Rosny Montagu Bay Landcare and Coastcare Group | Rosny | Clarence | 7018 |
Friends of Randalls Bay Coastcare | Randalls Bay | Huon Valley | 7112 |
Glenorchy Reconciliation Group Inc. | Glenorchy | Glenorchy | 7020 |
BirdLife Tasmania | Statewide | ||
North Esk at St Leonards Rivercare and Landcare Group | Norwood | Launceston | 7250 |
TRAC Kingborough Landcare Group | Kaoota | Kingborough | 7150 |
Lilydale Landcare Association Inc. | Lilydale | Launceston | 7268 |
Upper Huon Wildlife Monitoring Group | Pelverata | Huon Valley | 7150 |
Marion Bay Coastcare Inc | Marion Bay | Sorell | 7175 |
Bruny Island Boat Club Inc | Alonnah | Kingborough | 7150 |
Waterworks Valley Landcare Group | Dynnyrne | Hobart | 7005 |
Dunalley Tasman Neighbourhood House Inc. | Dunalley | Sorell | 7177 |
Coal River Products Association Inc. | Richmond | Clarence | 7025 |
Friends of Mt Nelson Bushcare Group | Mt Nelson | Hobart | 7007 |
Bruny Island Environment Network (BIEN) | Bruny Island | Kingborough | 7150 |
Upper Meander Catchment Landcare Group Inc. | Meander Valley | Meander Valley | 7304 |
Friends of Wellington Park | Hobart or Glenorchy | Hobart | 7004 7009 |
Friends of Freycinet | Coles Bay | Glamorgan Spring Bay | 7215 |
Friends of Collinsvale | Collinsvale | Glenorchy | 7012 |
Tam O'Shanter Landcare Group | Tam O'Shanter | George Town | 7252 |
Friends of Reid Street Reserve Inc. | Ulverstone | Central Coast | 7315 |
Little Musselroe Landcare Group | Little Musselroe bay | Dorset | 7264 |
Regenerative Agriculture Network Tasmania (RANT) | Statewide | Statewide | Statewide |
Tasmanian Bushland Garden | Buckland | Glamorgan Spring Bay | 7190 |
Friends of Melaleuca Wildcare Inc | Longley | Huon Valley | 7150 |
Derwent Catchment Project | New Norfolk | Derwent Valley | 7140 |
Ski Club of Tasmania | Statewide | Derwent Valley | Statewide |
Derwent Avenue Group | Margate | Kingborough | 7054 |
Friends of Lillico Penguins | Lillico | Devonport | 7315 |
Friends of Riverside | Riverside | West Tamar | 7250 |
Cambridge Primary School Landcare Group | Cambridge | Clarence | 7170 |
Bream Creek Community Market Garden | Bream Creek | Sorell | 7175 |
Riverside Rivercare | Ulverstone | Central Coast | 7315 |
White Beach Coastcare | White Beach | Tasman | 7184 |
Wombat Rescue Tasmania Inc. | Statewide | ||
Dolphin Sands Community Association Landcare Group | Dolphin Sands | Glamorgan Spring Bay | 7190 |
Friends of Rocky Hills Inc | Swansea | Glamorgan Spring Bay | 7190 |
Community Association of Greater Snug | Greater Snug | Kingborough | 7054 |
North Bruny Land and Coast Care | North Bruny | Kingborough | 7150 |
Live Well Tasmania | Wynyard | Waratah-Wynyard | 7325 |
Pademelon Park Wildlife Refuge | Bicheno | Glamorgan Spring Bay | 7215 |
Glenore Farm Landcare Group | Whitemore | Meander Valley | 7303 |
Bronte Landcare | Bronte Park | Central Highlands | 7140 |
Allens Rivulet and Sandfly Landcare Group | Allens Rivulet | Kingborough | 7150 |
Clarendon Vale Primary School | Clarendon Vale | Clarence | 7019 |
Castle Forbes Bay Landcare Group | Castle Forbes Bay | Huon Valley | 7116 |
Howrah Hills Landcare Group Inc | Howrah | Clarence | 7018 |
Tasmanian Student Landcare Association | Sandy Bay | Statewide | 7005 |
Limekiln Point Landcare Inc | Lindisfarne | Clarence | 7015 |
Milford Forest | Cambridge | Clarence | 7170 |
Latrobe Landcare Group Inc | Latrobe | Latrobe | 7307 |
Beechford Residents and Property Owners Association Inc. | Beechford | George Town | 7252 |
Perth-Evandale Landcare Group Inc. | Perth, Evandale | Northern Midlands | 7300, 7212 |
Understorey Network Inc. | Glenorchy | Glenorchy | 7010 |
Cooee Point to Camdale Coastcare | Camdale to Cooee Point | Burnie | 7320 |
Rural Youth Organisation of Tasmania | Launceston | Launceston | 7250 |
Natone Hill Landcare Group | Lindisfarne | Clarence | 7015 |
Andrews Creek Primary School | Wesley Vale | Devonport | 7307 |
Taroona Environment Network | Taroona | Kingborough | 7053 |
Port Cygnet Land and Watercare | Cygnet | Huon Valley | 7112 |
Dalness Farming Landcare Group | Evandale | Northern Midlands | 7212 |
Pages Creek Catchment Group | Richmond | Clarence | 7025 |
Glen Huon - She Oak Hills Landcare | Judbry | Huon Valley | 7109 |
Maitland Landcare Group | Campbell Town | Northern Midlands | 7210 |
Rubicon Coast and Landcare Inc. | Hawley Beach | Latrobe | 7307 |
Bellerive Bluff Land and Coastcare | Bellerive | Clarence | 7018 |
Abels Bay/Eggs and Bacon Bay Coastcare Group Inc | Abels Bay | Huon Valley | 7112 |
Tranmere Clarence Plains Land and Coastcare Inc. (TACPLACI) | Tranmere | Clarence | 7018 |
Pipe Clay Coastcare | Cremorne | Clarence | 7024 |
Springmere Estate | Beaconsfield | West Tamar | 7270 |
Vermont Vale | Sheffield | Kentish | 7306 |
Osmaston Landcare Group | Exton | Meander Valley | 7303 |
Mortimer Bay Coastcare | Sandford | Clarence | 7020 |
Friends of Huon Island | Cygnet | Huon Valley | 7112 |
Prospect High School Landcare | Prospect | Meander Valley | 7250 |
Hillwood Progress Association Incorporated | Hillwood | George Town | 7252 |
Friends of Burnie Penguins Inc. | Burnie | Burnie | 7320 |
Risen Group | Colebrook | Southern Midlands | 7005 |
Howden Landcare Group | Howden | Kingborough | 7054 |
Notley Hills Landcare | Notley Hills | West Tamar | 7277 |
Clarence Climate Action | Warrane | Clarence | 7018 |
Stowport - Natone Local Homesteaders and Landcarers | Natone TAS | Burnie | 7321 |
Albion Heights Landcare Group | Albion Heights | Kingborough | 7050 |
Killarney Landcare Group | Lackrana | Flinders | 7255 |
Permaculture Tasmania | Statewide | Statewide | Statewide |
Penna Landcare Group Inc. | Sorell | Sorell | 7172 |
Lemont Landcare Group | Oatlands | Southern Midlands | 7120 |
Friends of Falmouth Foreshore | Falmouth | Break O’Day | 7215 |
Ross Village Landcare Group | Ross TAS | Northern Midlands | 7209 |
Redbank Farm Landcare | Sisters Creek | Waratah-Wynyard | 7325 |
Eaglehawk Neck Coastcare Group | Eaglehawk Neck | Tasman | 7179 |
Sulphur Creek / Preservation Bay Coastcare Group | Sulphur creek | Central Coast | 7316 |
Lauderdale Coast Care | Lauderdale | Clarence | 7021 |
Brookbank Estate | Richmond | Clarence | 7025 |
Peregrine School (Huon Valley Independent School Assoc Inc) | Nicholls Rivulet | Huon Valley | 7112 |
Myrtlewood Pastoral | Cleveland | Northern Midlands | 7211 |
Comraich Property Landcare | Garden Island Creek | Huon Valley | 7112 |
Ellendale Landcare Group | Ellendale | Central Highlands | 7140 |
Raven Hill Park | Weegena | Meander Valley | 7304 |
Friends of Garden Island Creek | Garden Island Creek | Huon Valley | 7112 |
Girl Guides Tasmania | Statewide | Statewide | Statewide |
Transition Tamar | Riverside | West Tamar | 7250 |
Rose Bay High School Landcare Group | Rose Bay | Clarence | 7015 |
Devon Hills Property Landcare | Devon Hills | Northern Midlands | 7300 |
Kettering Landcare / Coastcare Group | Kettering | Kingborough | 7155 |
Bluemans Run | Swansea | Glamorgan Spring Bay | 7190 |
Pacific Black Duck Conservation Group | Oakdowns | Statewide | 7019 |
Nipaluna Nursery | New Town | Hobart | 7000 |
Glenorchy Primary School | Glenorchy | Glenorchy | 7010 |
Circular Ponds Landcare | Mayberry | Meander Valley | 7304 |
East Derwent Primary School (Jordan River Learning Foundation) | Bridgewater | Brighton | 7030 |
Wrens Hill | Killiecrankie | Flinders | 7255 |
Howrah Primary School | Howrah | Clarence | 7018 |
Premaydena Garden | Premaydena | Tasman | 7185 |
The Free Radicals Landcare Group | Kingborough | Kingborough | 7050 |
Far South Coastcare | Southport | Huon Valley | 7109 |
Central Highlands Tasmania Wildlife Group | Miena | Central Highlands | 7030 |
Inala Nature Foundation | South Bruny | Kingborough | 7150 |
Russ Trust | Ranelagh | Huon Valley | 7109 |
Colynn Landcare | Quamby Bend | Meander Valley | 7292 |
Friends of Smooth Island | Murdunna | Tasman | 7178 |
Algona Reserve Landcare | Kingston | Kingborough | 7050 |
Gorse Be Gone | Petcheys Bay | Huon Valley | 7109 |
Silver Hill Road Group | Cygnet | Huon Valley | 7112 |
Leap Farm | Copping | Sorell | 7174 |
Rokeby Hills Community Landcare Group Inc | Howrah | Clarence | 7018 |
Low Head Community Garden | Low Head | George Town | 7253 |
Blackmans Bay Landcare | Blackmans Bay | Kingborough | 7052 |
Spring Farm Koonya | Koonya | Tasman | 7187 |
Australian Plants Society Tasmania Inc. | Statewide | Statewide | Statewide |
North East Tasmania Field Naturalist Club Inc. | Bridport | Dorset | 7262 |
Friends of Franklin Forest | Franklin | Huon Valley | 7150 |
Wildcare Friends of the Henty | Strahan | West Coast | 7468 |
Wilmot Willow Busters | Ulverstone | Central Coast | 7315 |
Dhamma Pabha Landcare | Dromedary | Southern Midlands | 7030 |
Friends of Longley-Area Group | Longley | Kingborough | 7150 |
Devonport Community Landcare Inc | Tugrah | Devonport | 7310 |
Meehan Range Trail Groomers | Cambridge/Mornington | Clarence | 7018 |
Lorinna Landcare | Lorinna | Kentish | 7306 |
Community Garden at Sulphur Creek | Sulphur Creek | Central Coast | 7316 |
Riana Cat Project | Riana Tasmania | Central Coast | 7316 |
Friends of Low Head Penguin Colony | Low Head | George Town | 7253 |
Sorell Landcare and Surrounds | Sorell | Sorell | 7172 |
SETAC Landcare Group | Cygnet | Huon Valley | 7112 |
Cooee Primary | Cooee | Tasman | 7320 |
South Hobart Bushcare Group | South Hobart | Hobart | 7004 |
Warrane Community Garden | Warrane | Clarence | 7018 |
Friends of Remnant Heathlands of Wynyard (FORHOW) | Wynyard Tas | Waratah-Wynyard | 7325 |
Wildwood Landcare Group | Deloraine | Meander Valley | 7304 |
Tasmanian Climate Collective | Pelverata | Statewide | 7150 |
North Motton Landcare Group | North Motton | Central Coast | 7315 |
Weldborough Landcare | Weldborough | Break O’Day | 7264 |
Wattle Group Inc | Statewide | Statewide | Statewide |
Friends of Orford Bird Sanctuary | Orford | Glamorgan Spring Bay | 7190 |
Friends of East Buttons Beach | Ulverstone | Central Coast | 7315 |
One Community Together Clarence Plains | Clarence Plains | Clarence | 7019 |
Friends of Dempster Creek | Loongana | Central Coast | 7315 |
Waimea Heights Primary School | Lower Sandy Bay | Hobart | 7005 |
Wildcare Cradle Mountain Volunteers | Cradle Mountain | Kentish | 7306 |
Bridgewater Foreshore Landcare Group | Bridgewater | Brighton | 7030 |
Tasmanian Platypus Conservation Group | Statewide | Statewide | Statewide |
Claremont Coast Care | Claremont | Glenorchy | 7011 |
Janara | Brighton | Brighton | 7030 |
Goodwood Gardeners | Goodwood | Glenorchy | 7010 |
Dover Landcare | Dover | Huon Valley | 7117 |
Ulverstone Secondary College Landcare | Ulverstone | Central Coast | 7315 |
Northern Suburbs Community Landcare | Glenorchy | Glenorchy | 7010 |
Wind Song | Triabunna | Glamorgan Spring Bay | 7190 |
Friends of Apex Point | White Beach | Tasman | 7184 |
Hobart City Big Picture School | New Town | Hobart | 7008 |
Haley Family Landcare Group Franklin | Franklin | Huon Valley | 7113 |
BushLinks Landcare | Geeveston | Huon Valley | 7116 |
Bicheno Landcare | Bicheno | Glamorgan Spring Bay | 7215 |
Brent Street Reserve Landcare | Glenorchy | Glenorchy | 7010 |
Friends of Old Beach Foreshore | Old Beach | Brighton | 7017 |
Rainbow Lorikeet Management Group | Statewide | Statewide | Statewide |
The Valley | Lower Wilmot | Kentish | 7310 |
Whitewater Creek Landcare | Kingston | Kingborough | 7050 |
Tasmanian Arboretum Incorporated | Devonport | Devonport | 7310 |
Hobart Rivulet Bushcare Group | South Hobart | Hobart | 7004 |
Collinsvale Primary School | Collinsvale | Glenorchy | 7012 |
Craigs Hill Landcare | Boomer Bay TAS | Sorell | 7177 |
Hawthorn Landcare Friends | Kingston | Kingborough | 7050 |
Fairyland Conservation Project | Bruny Island | Kingborough | 7150 |
Friends of Mosquito Point | Ranelagh TAS | Huon Valley | 7109 |
Resonate Farm | St Helens | Break O’Day | 7216 |
Bayview Secondary College | Rokeby | Clarence | 7019 |
Scotch Oakburn College Elphin Campus | Launceston | Launceston | 7250 |
Port Huon Landcare | Port Huon | Huon Valley | 7116 |
Huon Valley Landcare Nursery | Huonville | Huon Valley | 7109 |
Litter Free Launnie | Launceston | Launceston | 7249 |
Art for Landcare | Randalls Bay | Statewide | 7112 |
Campania Community Group | Campania | Southern Midlands | 7026 |
Swanrise Enterprises | Triabunna TAS | Glamorgan Spring Bay | 7190 |
Cornelian Bay Bushcare Group | Lenah Valley | Hobart | 7008 |
Upper Crabtree Landcare Group Inc | Crabtree | Huon Valley | 7109 |
Petcheys Bay Anti-Gorse Association | Eggs and Bacon Bay | Huon Valley | 7112 |
Geeveston Community Grows | Geeveston | Huon Valley | 7116 |
Sandford Cat Management Group | Sandford | Clarence | 7020 |
New Town Rivulet Platypus Landcare Group | New Town | Hobart | 7008 |
John Houlahan | Camena | Central Coast | 7316 |
Verona Sands Landcare | Verona Sands | Huon Valley | 7112 |
Friends of Bruny Island Quarantine Station | North Bruny | Kingborough | 7150 |
Cygnet Primary School Association | Cygnet | Huon Valley | 7112 |
The Cottage School | Bellerive | Clarence | 7018 |
Wattle Hill Landcare Group | Wattle Hill | Sorell | 7172 |
Bell Buoy Beach Residents Association Inc. | George Town | 7253 | |
Biodiversity Alive Wynyard | Wynyard | Waratah-Wynyard | 7325 |
Summerlea Farm Tasmania | North Lilydale | Launceston | 7268 |
Circular Head's Rubbish Rebels | Irishtown | West Coast | 7330 |
Co-exist Hobart | Sandy Bay | Hobart | 7005 |
An Impact | Tea Tree | Brighton | 7017 |
Clarence High School | Bellerive | Clarence | 7018 |
Mount Royal and Mirramar Park Landcare Group | Kingston Beach and Blackmans Bay | Kingborough | 7050 |
Bandicoots on Barton | Triabunna | Tasman | 7190 |
Lenah Valley Bushcare | Lenah Valley | Hobart | 7008 |
Friends of the Great Western Tiers | Deloraine | Meander Valley | 7304 |
Dawn's green group |