There are Landcare groups all over the state. Use the map to find a group near you and click on the map marker for more detail on the group including contact details, groups are often in need of extra helpers.
Conditions of use: Member group contact details are provided to help put volunteers in touch with local activities and for other contact related directly to their community Landcare activities. In accessing this or any member group page you are agreeing to abide by this condition. Harvesting or downloading of information for storage in a database or for other forms of communication is not permitted.
Name | Suburb | Municipality | Post Code |
---|---|---|---|
North East Bioregional Network | St Marys | Break O'Day | 7215 |
Huon Valley Council NRM | Huonville | Huon Valley | 7109 |
Lulworth Community Association | Newstead | George Town | 7250 |
Friends of the Leven | Gunns Plains | Central Coast | 7315 |
Glebe Hill Bushland Reserve Landcare Group | Tranmere | Clarence | 7018 |
Friends of Fernglade | Burnie | Burnie | 7320 |
King Island Natural Resource Management Group | Currie | King Island | 7256 |
East Tamar Landcare | Newstead | George Town | 7250 |
Tasman Landcare Group | Nubeena | Tasman | 7184 |
Launceston Field Naturalists Club | Launceston | Launceston | 7250 |
Karstcare: cavers caring for caves | Ulverstone | Central Coast | 7315 |
Friends of Maatsuyker Island | Maatsuyker Island | Huon Valley | 7116 |
Mount Roland Rivercare Catchment Inc | Sheffield | Kentish | 7306 |
Friends of Woodvine Reserve | Blackmans Bay | Sorell | 7052 |
Tasmanian Wildlife Rehabilitation Council | Forth | Central Coast | 7310 |
Alexander Creek Landcare | Upper Burnie | Burnie | 7320 |
Base Camp Tasmania | Glenfern | Derwent Valley | 7140 |
Wildcare Deslacs | Clifton Beach | Clarence | 7020 |
Tamar NRM | Launceston | Launceston | 7250 |
Friends of Peter Murrell Reserve | Kingston | Kingborough | 7050 |
Greens Beach Landcare Group Inc. | Greens Beach | West Tamar | 7270 |
BirdLife Tasmania | Hobart | Hobart | 7001 |
Friends of Mount Field | Lenah Valley | Derwent Valley | 7008 |
Jubilee Creek Bushcare Group | South Hobart | Hobart | 7004 |
Westbury Town Common Landcare Group | Westbury | Meander Valley | 7303 |
Seymour Community Action Group (SCAGI) | Bicheno | Break O'Day | 7215 |
Earth Ocean Network | Bicheno | Glamorgan Spring Bay | 7215 |
Penguin Rehab and Release | Burnie | Burnie | 7320 |
Wildcare Friends of Penguin Cradle Trail | Ulverstone | Central Coast | 7315 |
Friends of Knocklofty Reserve | West Hobart | Hobart | 7000 |
Acton Park Landcare | Acton Park | Clarence | 7170 |
Tasmanian Land Conservancy | Lower Sandy bay | Hobart | 7005 |
Waterworks Valley Landcare Group | Dynnyrne | Hobart | 7005 |
Friends of Sandy Bay Rivulet Inc | Dynnyrne | Hobart | 7005 |
Tinderbox West Coastcare Group | Tinderbox | Kingborough | 7054 |
Tamar Island Wetlands Centre Volunteers | Rosevears | West Tamar | 7277 |
Primrose Sands Landcare | Rosetta | Sorell | 7010 |
Kingborough Landcare Advisory Group Inc (KLAG) | Howden | Kingborough | 7054 |
Orford Community Group | Orford | Glamorgan Spring Bay | 7190 |
Friends of Wellington Park | Lenah Valley | Hobart | 7008 |
Esmerelda Enterprises Environmental | East Launceston | Launceston | 7250 |
Bellerive-Howrah Coastcare Group | Bellerive | Clarence | 7018 |
Furneaux Landcare | Whitemark | Flinders | 7255 |
Tasman Ecovillage | Nubeena | Tasman | 7184 |
Mt Rumney Landcare Inc. | Mt Rumney TAS | Clarence | 7170 |
Rosny Montagu Bay Landcare and Coastcare Group | Rosny | Clarence | 7018 |
Eastside College Landcare Group | Rosny Park | Clarence | 7018 |
Ulverstone Coastcare | Ulverstone | Central Coast | 7315 |
Kermandie River Landcare Group | Geeveston | Huon Valley | 7116 |
Friends of Deal Island | Deal Island | Flinders | 7255 |
Wildcare Friends of Billy Browns Falls | Crabtree | Huon Valley | 7109 |
Kingston Beach Coastcare Group | Bonnet Hill | Kingborough | 7053 |
Seven Mile Beach Coastcare Group | Seven Mile Beach | Clarence | 7170 |
Turners Beach Friends of the Dunes | Turners Beach | Central Coast | 7315 |
Brushy Plains Rivulet Conservation Group | Buckland | Glamorgan Spring Bay | 7190 |
Derwent Avenue Group | Margate | Kingborough | 7054 |
Oldina Landcare Group Inc. | Oldina | Waratah-Wynyard | 7325 |
Upper Huon Wildlife Monitoring Group | Pelverata | Huon Valley | 7150 |
Lewisham Landcare | Ross | Northern Midlands | 7209 |
Rossarden Fire Brigade Landcare Group | Rossarden | Northern Midlands | 7213 |
North Esk at St Leonards Rivercare and Landcare Group | St Leonards | Launceston | 7250 |
Tasmanian Bushland Garden | Bream Creek | Glamorgan Spring Bay | 7175 |
Southern Beaches Land and Coastcare | Dodges Ferry | Sorell | 7173 |
Ringarooma Landcare Group | Ringarooma | Dorset | 7263 |
Lagunta Association | Conara | Northern Midlands | 7211 |
Glamorgan Spring Bay NRM Committee | Triabunna | Glamorgan Spring Bay | 7190 |
Midlands Tree Committee | Oatlands | Southern Midlands | 7120 |
Deloraine Landcare Group | Deloraine | Meander Valley | 7304 |
Reveg the Ridge | Huonville | Huon Valley | 7109 |
Friends of Triabunna Reserves | Triabunna | Glamorgan Spring Bay | 7190 |
Lilydale Landcare Association Inc. | Lilydale | Launceston | 7268 |
Wynyard Landcare | Somerset | Waratah-Wynyard | 7322 |
Friends of Melaleuca Wildcare Inc | Longley | Huon Valley | 7150 |
Friends of Adventure Bay Inc. | Adventure Bay | Kingborough | 7150 |
Friends of Bass Strait Island (FOBSI) | Lower Longley | Flinders | 7109 |
Friends of Randalls Bay Coastcare | Cygnet | Huon Valley | 7112 |
North East Tasmanian Land Trust | Rosny Park | Break O'Day | 7018 |
Central North Field Naturalists | Wynyard | Meander Valley | 7325 |
Youngtown Primary School | Youngtown | Launceston | 7249 |
Friends of Mt Nelson Bushcare Group | Mt Nelson | Hobart | 7007 |
King Island Field Naturalists | Currie | King Island | 7256 |
Bellingham Progress Association | Bellingham | George Town | 7254 |
Glenorchy Reconciliation Group | Chigwell | Glenorchy | 7011 |
Tramway Hill Landcare Group | Margate | Kingborough | 7054 |
Quamby Bend Landcare Group | Westbury | Meander Valley | 7303 |
Lower Meander Valley Landcare Group | Carrick | Meander Valley | 7291 |
Threatened Plants Tasmania | Mornington | Hobart | 7018 |
Circular Head Landcare | Smithton | Circular Head | 7330 |
Friends of Trevallyn Reserve | Trevallyn | Launceston | 7250 |
Bruny Island Boat Club Inc | Alonnah | Kingborough | 7150 |
Riverside Rivercare | Ulverstone | Central Coast | 7315 |
Friends of Rocky Hills Inc | Swansea | Glamorgan Spring Bay | 7190 |
St Helens Point Progress Association | Stieglitz | Break O'Day | 7216 |
Franklin Landcare Group | Franklin | Huon Valley | 7113 |
Andara Wildlife Sanctuary | St Marys | Break O'Day | 7215 |
North West Environment Centre | Burnie | Central Coast | 7320 |
Queechy High School Landcare | Norwood | Launceston | 7250 |
Cambridge Primary School Landcare Group | Cambridge | Clarence | 7170 |
Allens Rivulet and Sandfly Landcare Group | Sandfly | Kingborough | 7150 |
Tranmere Clarence Plains Land and Coastcare Inc | Richmond | Clarence | 7025 |
Friends of Lillico Penguins | Ulverstone | Central Coast | 7315 |
Liena Water Catchment Rehabilitation Group | Mole Creek | Meander Valley | 7304 |
Opossum Bay and South Arm Coastcare (OBSAC) | South Arm | Clarence | 7022 |
Friends of Frascati Community Garden | New Norfolk | Derwent Valley | 7140 |
Turners Beach Coastcare | Turners Beach | Central Coast | 7315 |
Conservation Landholders Tasmania | Erriba | Kentish | 7310 |
Kingston Bushcare Group | Kingston | Kingborough | 7050 |
Upper Meander Catchment Landcare Group Inc. | Meander | Meander Valley | 7304 |
Natone Hill Landcare Group | Lindisfarne | Clarence | 7015 |
Clifton Beach Landcare Group | Clifton Beach | Clarence | 7020 |
Coal River Products Association Inc. | Richmond | Clarence | 7025 |
Little Musselroe Landcare Group | Launceston | 7249 | |
Bruny Island Environment Network | Adventure Bay | Kingborough | 7250 |
Woodend Wildlife Rehabilitation | Mole Creek | Meander Valley | 7304 |
Marion Bay Coastcare Inc | Dunalley | Sorell | 7177 |
Pademelon Park Wildlife Refuge | Bicheno | Glamorgan Spring Bay | 7215 |
Geeveston Community Centre | Geeveston | Huon Valley | 7116 |
Port Cygnet Land and Watercare | Pelverata | Huon Valley | 7150 |
Howden Landcare Group | Howden | Kingborough | 7054 |
Tasmanian Field Naturalists Club | Hobart | Hobart | 7001 |
Perth-Evandale Landcare Group | Perth | Northern Midlands | 7300 |
Andrews Creek Primary School | Wesley Vale | Latrobe | 7307 |
Bayview bush babies inc. | Swansea | Glamorgan Spring Bay | 7190 |
Friends of Collinsvale | Collinsvale | Glenorchy | 7012 |
Cooee Point to Camdale Coastcare | Burnie | Burnie | 7320 |
Friends of Freycinet | Bonnet Hill | Glamorgan Spring Bay | 7053 |
Dennes Point Land and Coast Care (Friends of North Bruny Inc) | South Hobart | Kingborough | 7004 |
Tam O'Shanter Landcare Group | George Town | George Town | 7253 |
Friends of Reid Street Reserve Inc. | Ulverstone | Central Coast | 7315 |
Soil First Tasmania | Penguin | Central Coast | 7316 |
Waverley Flora Park Landcare Group | Mornington | Clarence | 7018 |
Huon Valley Roamers Landcare | Ranelagh | Huon Valley | 7109 |
Limekiln Point Landcare Group | Lindisfarne | Clarence | 7015 |
Derwent Catchment Project | Hamilton | Central Highlands | 7140 |
Rural Youth Organisation of Tasmania | Launceston | Launceston | 7250 |
Rubicon Coast and Landcare Inc. | Port Sorell | Latrobe | 7307 |
Glamorgan Spring Bay Wanderers | Triabunna | Glamorgan Spring Bay | 7190 |
Bellerive Bluff Land and Coastcare | Bellerive | Clarence | 7018 |
Coningham and Lower Snug Community Association | Snug | Kingborough | 7054 |
Mortimer Bay Coastcare | Sandford | Clarence | 7020 |
Ski Club of Tasmania | Geeveston | Derwent Valley | 7116 |
North West Tasmania Wildlife Rescue | Burnie | Burnie | 7320 |
West Tamar Landcare | Loira | West Tamar | 7275 |
The Friends Of Knopwood Hill Land Care | Mornington | Clarence | 7018 |
Castle Forbes Bay Landcare Group | Castle Forbes Bay | Huon Valley | 7116 |
Weymouth Progress Association Inc. | Weymouth | George Town | 7252 |
Burnie Field Naturalists Club Inc. | Burnie | Waratah-Wynyard | 7320 |
Vermont Vale | Sheffield | Kentish | 7306 |
Bronte Landcare | Bronte Park | Central Highlands | 7140 |
Lake Dulverton and Callington Park Committee | Oatlands | Southern Midlands | 7120 |
TRAC Kingborough Landcare Group | Taroona | Kingborough | 7054 |
Penna Landcare | Sorell | Sorell | 7172 |
Howrah Hills Landcare Group Inc | Sandy Bay | Clarence | 7006 |
Live Well Tasmania | Wynyard | Waratah-Wynyard | 7325 |
Regenerative Agriculture Network Tasmania (RANT) | Evandale | Statewide | 7212 |
Sulphur Creek / Preservation Bay Coastcare Group | Penguin | Central Coast | 7316 |
Mathinna Community Landcare Group Inc. | Mathinna | Break O'Day | 7214 |
Wombat Rescue Tasmania Inc. | Clarence Point | West Tamar | 7270 |
Myrtlewood Pastoral | Conara | Northern Midlands | 7211 |
Taroona Environment Network | Taroona | Kingborough | 7053 |
Latrobe Landcare Group Inc | Latrobe | Latrobe | 7307 |
West Tamar Historical Society | Beaconsfield | West Tamar | 7270 |
Glen Huon Dairy Pty Ltd | Glen Huon | Huon Valley | 7109 |
Central Midlands Heritage, Arts & Landcare | Ross | Northern Midlands | 7209 |
University of Tasmania Avian Club (UTAC) | Hobart | 7005 | |
Cemetery Point Coast Care Group | Saltwater River TAS | Tasman | 7186 |
Dolphin Sands Ratepayers Association | Glamorgan Spring Bay | ||
Beaupre Community Landcare Group | Lymington | Huon Valley | 7109 |
Dalness Farming Landcare Group | Evandale | Northern Midlands | 7212 |
Notley Hills Landcare | Trevallyn | West Tamar | 7250 |
Friends of Four Mile Creek | Scamander | Break O'Day | 7215 |
Kettering Landcare / Coastcare Group | Kettering | Kingborough | 7155 |
Meander Landcare Group | Meander | Meander Valley | 7304 |
Albion Heights Landcare Group | Kingston | Kingborough | 7050 |
Bridgewater/Gagebrook Clean Up Group | Bridgewater | Brighton | 7030 |
Abels Bay/Eggs and Bacon Bay Coastcare Group Inc | Eggs and Bacon Bay | Huon Valley | 7112 |
Friends of Riverside | Launceston | West Tamar | 7250 |
Connorville Landcare Group | Cressy | Northern Midlands | 7302 |
Clarendon Vale Primary School | South Hobart | Clarence | 7019 |
Osmaston Landcare Group | Exton | Meander Valley | 7303 |
Plasticwise Taroona | Taroona | Kingborough | 7053 |
Wetheron Landcare Group | Bothwell | Central Highlands | 7030 |
Harts Hill Landcare Group | Margate | Kingborough | 7054 |
Queenstown Community Garden Assoc. Inc. | Queenstown | West Coast | 7467 |
Beechford Residents and Property Owners Association Inc. | Beechford | George Town | 7252 |
Ocean Vista Hillside Erosion, Storm Drainage and Reforestation | Daylesford Vic | Burnie | 3460 |
Bradys Plain Landcare | Parkham | Meander Valley | 7304 |
Pipe Clay Coastcare | Cremrone | Clarence | 7024 |
Valleyfield Landcare | Glen Huon | Huon Valley | 7109 |
Alonnah Coastcare Group | Alonnah | Kingborough | 7150 |
Redbank Farm Landcare | Sisters Creek | Waratah-Wynyard | 7325 |
Raven Hill Park | Weegena | Meander Valley | 7304 |
Broken Weir Landcare Group | Lower Longley | Kingborough | 7109 |
Moonah Primary School | Derwent Park | Glenorchy | 7009 |
Dorset NRM | Scottsdale | Dorset | 7260 |
Friends of Huon Island | Cygnet | Huon Valley | 7112 |
Black Goat Landcare Group | Lower Longley | Kingborough | 7109 |
BOKI Birds Of King Island | Currie | King Island | 7256 |
Glen Huon - She Oak Hills Landcare | West Hobart | Huon Valley | 7000 |
Girl Guides Tasmania | Rosny Park | Clarence | 7018 |
Glenorchy Primary School | Glenorchy | Glenorchy | 7010 |
Austins Ferry Primary School | Claremont | Glenorchy | 7011 |
Mount Carmel College Environment Group | Sandy Bay | Hobart | 7005 |
Permaculture Tasmania | Rosevears | West Tamar | 7277 |
Maitland Landcare Group | Campbell Town | Northern Midlands | 7210 |
Bluemans Run | Sandy Bay | Glamorgan Spring Bay | 7005 |
Peregrine School (Huon Valley Independent School Assoc Inc) | Nicholls Rivulet TAS | Huon Valley | 7112 |
Stella Maris Primary School Ecoclub | West Pine | Burnie | 7316 |
Jamiesons Road Landcare | Forth Tasmania | Central Coast | 7310 |
Bream Creek Community Market Garden | Bream Creek | Sorell | 7175 |
Milford Forest | North Hobart | Clarence | 7002 |
Warrane Primary School | Warrane | Clarence | 7018 |
Far South Coastcare | Southport | Huon Valley | 7109 |
Penguin Landcare Group | Penguin | Central Coast | 7316 |
Loyetea Landcare | C/- Post Office South Riana Tas | Central Coast | 7316 |
Howrah Primary School | Howrah | Clarence | 7018 |
West Pine Ag Pty Ltd | Penguin | Central Coast | 7316 |
Friends of Burnie Penguins Inc. | Burnie | Burnie | 7320 |
Goodwood Primary School | Derwent Park | Glenorchy | 7009 |
Freestone Cove Farm | Wynyard | Waratah-Wynyard | 7325 |
Risdon Vale Primary School | Risdon Vale | Clarence | 7016 |
Circular Ponds Landcare | Mayberry | Meander Valley | 7304 |
Ellendale Landcare Group | Ellendale | Central Highlands | 7041 |
Lake River Farm | Cressy | Northern Midlands | 7302 |
Cloudy Bay Restoration Group | South Bruny | Kingborough | 7150 |
Herdsmans Cove Primary School (Jordon River Learning Foundation) | Herdsmans Cove | Brighton | 7030 |
Trethewie Farm Landcare | Smithton Tas | Circular Head | 7330 |
MONA's 24 Carrot Working Bee Group | Berriedale | Glenorchy | 7011 |
Ross Village Landcare Group | Ross TAS | Northern Midlands | 7209 |
Raptor Care North West | Wynyard TAS | Waratah-Wynyard | 7325 |
Hillwood Progress Association Incorporated | Hillwood | George Town | 7252 |
The Free Radicals Landcare Group | Kingborough | ||
Rose Bay High School Landcare Group | Rose Bay | Clarence | 7015 |
Richmond Ripple Landcare Group | Sorell | Clarence | 7172 |
Blue Derby Wild | Derby | Dorset | 7264 |
Berwick Close Property | Acton Park | Clarence | 7170 |
Eaglehawk Neck Coastcare Group | Battery Point TAS | Tasman | 7004 |
Killarney Landcare Group | Lackrana | Flinders | 7255 |
The Guardians Landcare Group | Glen Huon | Huon Valley | 7109 |
UTAS Landcare Society | Sandy Bay | Hobart | 7005 |
Pearce Property Landcare | Wynyard | Waratah-Wynyard | 7325 |
Friends of Falmouth Foreshore | Falmouth | Break O'Day | 7215 |
UTAS Biological Sciences Club | Sandy Bay | Statewide | 7005 |
Glenore Farm Landcare Group | Whitemore | Meander Valley | 7303 |
Harvest Farms | Richmond | Clarence | 7025 |
Devon Hills Landcare | Devon Hills | Northern Midlands | 7300 |
Gentle Forest | West Hobart | Tasman | 7000 |
Friends of Ralphs Bay | Sandford | Clarence | 7020 |
Comraich Property Landcare | Garden Island Creek | Huon Valley | 7112 |
Risen Group | Sandy Bay | Hobart | 7005 |
Clarence Climate Action | Lauderdale | Clarence | 7021 |
Kingston Primary Landcare Group | Kingston | Kingborough | 7050 |
Selby Landcare Group | Premaydena | Tasman | 7185 |
White Beach Coast Care | White Beach | Tasman | 7184 |
East Derwent Primary School (Jordon River Learning Foundation) | Bridgewater Tas | Brighton | 7030 |
Tasmanian Agricultural Company | Dunorlan | Meander Valley | 7304 |
Tea Tree Landcare | Tea Tree | Brighton | 7017 |
St Omer | Launceston | Meander Valley | 7249 |
Impression Bay Community Development Association | Premaydena | Tasman | 7185 |
Lemont Landcare Group | Oatlands | Southern Midlands | 7120 |
Stroud Farm | Dunalley | Sorell | 7177 |
Rosetta Primary School | Hobart | Glenorchy | 7010 |
Exeter Childcare Centre Landcare | Launceston | West Tamar | 7250 |
Prospect High School Landcare | Prospect TAS | Launceston | 7250 |
Colynn Landcare | Quamby Bend | Meander Valley | 7292 |
Ten Lives Cat Centre | Hobart | ||
Community Garden at Sulphur Creek | Sulphur Creek | Central Coast | 7316 |
Brookbank Estate | Richmond | Clarence | 7025 |
Daly Potato Co | Boomer Bay | Sorell | 7177 |
Pardoe Conservation Landcare Group | East Devonport | Devonport | 7310 |
Friends of Fisher Island (Wildcare inc.) | Sandford Tas | Break O'Day | 7020 |
Lauderdale Coast Care | Lauderdale Tasmanian | Clarence | 7021 |
Riversdale Farm | Sandy Bay | Glamorgan Spring Bay | 7005 |
Garden Island Creek Bushcare | Garden Island Creek | Huon Valley | 7112 |
Coal River Valley Garden Club Inc (CRVGC) | Richmond | Clarence | 7025 |
Marist Regional College | West Pine | Burnie | 7316 |
Pulchella Community Nursery Landcare Group | Triabunna | Glamorgan Spring Bay | 7190 |
Richmond Cherries | Richmond | Clarence | 7025 |
Friends of Bicheno Penguins | Bicheno | Glamorgan Spring Bay | 7215 |
Meehan Range Trail Groomers | Tas | Clarence | 7025 |
Gaia’s Garden Parent and Child Playgroup - RESEED Penguin | Penguin | Central Coast | 7316 |
Blumont Dairy | Blumont | Dorset | 7260 |
John TestOrg | Break O'Day | ||
MacKillop Catholic College | Rosny Park | Clarence | 7018 |
Do you like this?