There are Landcare groups all over the state. Use the map to find a group near you and click on the map marker for more detail on the group including contact details, groups are often in need of extra helpers.
Conditions of use: Member group contact details are provided to help put volunteers in touch with local activities and for other contact related directly to their community Landcare activities. In accessing this or any member group page you are agreeing to abide by this condition. Harvesting or downloading of information for storage in a database or for other forms of communication is not permitted.
Name | Suburb | Municipality | Post Code |
---|---|---|---|
North East Bioregional Network | St Helens | Break O'Day | 7216 |
Lulworth Community Association | Lulworth | George Town | 7252 |
Glebe Hill Bushland Reserve Landcare Group | Howrah | Clarence | 7018 |
Tasman Landcare Group | Nubeena | Tasman | 7184 |
East Tamar Landcare | East Tamar | George Town | 7250 |
Launceston Field Naturalists Club | Launceston | Launceston | 7259 |
King Island Landcare | Currie | King Island | 7256 |
Mount Roland Rivercare Catchment Inc | Sheffield | Kentish | 7306 |
Friends of the Leven | Gunns Plains | Central Coast | 7315 |
Base Camp Tasmania | Glenfern | Derwent Valley | 7140 |
Friends of Fernglade | Burnie | Burnie | 7320 |
Friends of Bass Strait Island (FOBSI) | Furneaux Islands | Flinders | 7255 |
Friends of Sandy Bay Rivulet | Dynnyrne | Hobart | 7005 |
Friends of Knocklofty Reserve | West Hobart | Hobart | 7000 |
Jubilee Creek Bushcare Group | South Hobart | Hobart | 7004 |
Karstcare: cavers caring for caves | Mole Creek | Meander Valley | 7315 |
Orford Community Group | Orford | Glamorgan Spring Bay | 7190 |
Tasman Ecovillage | Nubeena | Tasman | 7184 |
Tamar NRM | Launceston | Launceston | 7250 |
Friends of Maatsuyker Island | Maatsuyker Island | Huon Valley | 7109 |
Ulverstone Coastcare | Ulverstone | Central Coast | 7315 |
Seven Mile Beach Coastcare Group | Seven Mile Beach | Clarence | 7170 |
Tasmanian Land Conservancy | Lower Sandy bay | Hobart | 7005 |
Earth Ocean Network | Bicheno | Glamorgan Spring Bay | 7215 |
Friends of Triabunna Reserves | Triabunna | Glamorgan Spring Bay | 7190 |
Furneaux Landcare | Whitemark | Flinders | 7255 |
Friends of Tamar Island Wetlands Reserve | Launceston | Launceston | 7250 |
Alexander Creek Landcare | Burnie | Burnie | 7320 |
Bellerive-Howrah Coastcare Group | Bellerive/Howrah | Clarence | 7018 |
Friends of Peter Murrell Reserves | Kingston | Kingborough | 7050 |
Soil First Tasmania | Statewide | Statewide | Statewide |
Franklin Landcare Group | Franklin | Huon Valley | 7113 |
Friends of Frascati Community Garden | New Norfolk | Derwent Valley | 7140 |
Friends of Trevallyn Reserve | Trevallyn | Launceston | 7250 |
Tasmanian Wildlife Rehabilitation Council Incorporated | Statewide | Statewide | Statewide |
Mt Rumney Landcare Inc. | Mt Rumney | Clarence | 7170 |
Tramway Hill Landcare Group | Margate | Kingborough | 7054 |
Turners Beach Friends of the Dunes | Turners Beach | Central Coast | 7315 |
Oldina Landcare Group Inc. | Oldina | Waratah-Wynyard | 7325 |
Circular Head Landcare | Smithton | Circular Head | 7330 |
Friends of Deal Island | Deal Island | Flinders | 7255 |
Central North Field Naturalists | Northwest Tasmania | Meander Valley | 7325 |
Deloraine Landcare Group | Deloraine | Meander Valley | 7304 |
Westbury Town Common Landcare Group | Westbury | Meander Valley | 7303 |
Seymour Community Action Group (SCAGI) | Seymour | Break O'Day | 7215 |
Kingston Beach Coastcare Group | Bonnet Hill | Kingborough | 7053 |
Acton Park Landcare | Acton Park | Clarence | 7170 |
Wildcare Friends of Penguin Cradle Trail | Ulverstone | Central Coast | 7315 |
Wildcare Deslacs | Clifton Beach | Clarence | 7020 |
Lower Meander Valley Landcare Group | Carrick | Meander Valley | 7291 |
North East Tasmanian Land Trust | Rosny Park | Break O'Day | 7018 |
Threatened Plants Tasmania Inc. | Statewide | Statewide | Statewide |
King Island Field Naturalists | Currie | King Island | 7256 |
Wynyard Landcare | Somerset | Waratah-Wynyard | 7322 |
Friends of Mount Field | Lenah Valley | Derwent Valley | 7008 |
North West Environment Centre | Penguin | Central Coast | 7316 |
Kingborough Landcare Advisory Group Inc. (KLAG) | Howden | Kingborough | 7054 |
Primrose Sands Landcare | Primrose Sands | Sorell | 7173 |
Queechy High School Landcare | Norwood | Launceston | 7250 |
Woodend Wildlife Rehabilitation | Mole Creek | Meander Valley | 7304 |
Penguin Rehab and Release | Burnie | Burnie | 7320 |
Waterworks Valley Landcare Group | Dynnyrne | Hobart | 7005 |
Andara Wildlife Sanctuary | St Marys | Break O'Day | 7215 |
Reveg the Ridge | Lonavale | Huon Valley | 7109 |
Friends of Wellington Park | Lenah Valley | Hobart | 7008 |
Rossarden Landcare Group | Rossarden | Northern Midlands | 7213 |
Rosny Montagu Bay Landcare and Coastcare Group | Rosny | Clarence | 7018 |
Upper Huon Wildlife Monitoring Group | Pelverata | Huon Valley | 7150 |
Liena Water Catchment Rehabilitation Group | Liena and Mole Creek | Meander Valley | 7304 |
Brushy Plains Rivulet Conservation Group | Buckland | Glamorgan Spring Bay | 7140 |
Esmerelda Enterprises Environmental | East Launceston | Launceston | 7250 |
Conservation Landholders Tasmania, | Erriba | Kentish | 7310 |
Southern Beaches Land and Coastcare | Dodges Ferry | Sorell | 7173 |
Bruny Island Environment Network | Bruny Island | Kingborough | 7150 |
Bayview Bush Babies Inc. | Swansea | Glamorgan Spring Bay | 7190 |
Friends of Randalls Bay Coastcare | Randalls Bay | Huon Valley | 7112 |
Friends of Mt Nelson Bushcare Group | Mt Nelson | Hobart | 7007 |
Greens Beach Landcare Group Inc. | Greens Beach | West Tamar | 7270 |
Glenorchy Reconciliation Group | Chigwell | Glenorchy | 7011 |
BirdLife Tasmania | Statewide | Statewide | Statewide |
Lilydale Landcare Association Inc. | Lilydale | Launceston | 7268 |
Friends of Adventure Bay Inc. | Adventure Bay | Kingborough | 7150 |
Clifton Beach Landcare Group | Clifton Beach | Clarence | 7020 |
Riverside Rivercare | Ulverstone | Central Coast | 7315 |
Opossum Bay and South Arm Coastcare (OBSAC) | South Arm | Clarence | 7022 |
Kermandie River Landcare Group | Geeveston | Huon Valley | 7116 |
Lagunta Association | Conara | Northern Midlands | 7211 |
Bellingham Progress Association | Bellingham | George Town | 7254 |
Tinderbox West Coastcare Group | Tinderbox | Kingborough | 7054 |
North Esk at St Leonards Rivercare and Landcare Group | Norwood | Launceston | 7250 |
Derwent Avenue Group | Margate | Kingborough | 7054 |
Midlands Tree Committee | Oatlands | Southern Midlands | 7120 |
Turners Beach Coastcare Inc | Turners Beach | Central Coast | 7315 |
Weymouth Progress Association Inc. | Weymouth | George Town | 7252 |
Upper Meander Catchment Landcare Group Inc. | Meander | Meander Valley | 7304 |
Tasmanian Bushland Garden | Buckland | Glamorgan Spring Bay | 7190 |
Friends of Melaleuca Wildcare Inc | Melaleuca | Huon Valley | 7150 |
Derwent Catchment Project | Hamilton | Derwent Valley | 7140 |
Friends of Rocky Hills Inc | Swansea | Glamorgan Spring Bay | 7190 |
North Bruny Land and Coast Care (Friends of North Bruny Inc) | Dennes Point | Kingborough | 7004, 7150 |
Bruny Island Boat Club Inc | Alonnah | Kingborough | 7150 |
Friends of Freycinet | Coles Bay | Glamorgan Spring Bay | 7215 |
Waverley Flora Park Landcare Group | Mornington | Clarence | 7018 |
Cemetery Point Coast Care Group | Saltwater River TAS | Tasman | 7186 |
Coningham and Lower Snug Community Association | Coningham | Kingborough | 7054 |
West Tamar Landcare | Loira | West Tamar | 7275 |
Tasmanian Field Naturalists Club | Statewide | Statewide | Statewide |
Friends of Collinsvale | Collinsvale | Glenorchy | 7012 |
Ringarooma Landcare Group | Ringarooma | Dorset | 7263 |
Friends of Reid Street Reserve Inc. | Ulverstone | Central Coast | 7315 |
Lewisham Landcare | Ross | Northern Midlands | 7209 |
The Friends Of Knopwood Hill Land Care | Mornington | Clarence | 7018 |
Quamby Bend Landcare Group | Quamby Bend | Meander Valley | 7303 |
Castle Forbes Bay Landcare Group | Castle Forbes Bay | Huon Valley | 7116 |
Little Musselroe Landcare Group | Little Musselroe Bay | Dorset | 7264 |
Tranmere Clarence Plains Land and Coastcare Inc (TACPLACI) | Howrah | Clarence | 7018 |
Black Goat Reserve Landcare | Lower Longley | Kingborough | 7109 |
Natone Hill Landcare Group | Lindisfarne | Clarence | 7015 |
Burnie Field Naturalists Club Inc. | Burnie | Waratah-Wynyard | 7320 |
Allens Rivulet and Sandfly Landcare Group | Sandfly | Kingborough | 7150 |
Cambridge Primary School Landcare Group | Cambridge | Clarence | 7170 |
Marion Bay Coastcare Inc | Dunalley | Sorell | 7177 |
Port Cygnet Land and Watercare | Cygnet | Huon Valley | 7112 |
Limekiln Point Landcare Inc | Lindisfarne | Clarence | 7015 |
Live Well Tasmania | Wynyard | Waratah-Wynyard | 7325 |
Taroona Environment Network | Taroona | Kingborough | 7053 |
Pademelon Park Wildlife Refuge | Bicheno | Glamorgan Spring Bay | 7215 |
Ski Club of Tasmania | Statewide | Statewide | Statewide |
Andrews Creek Primary School | Wesley Vale | Latrobe | 7307 |
Valleyfield Landcare | Glen Huon | Huon Valley | 7109 |
Howrah Hills Landcare Group Inc | Howrah | Clarence | 7018 |
Friends of Riverside | Riverside | West Tamar | 7250 |
Cooee Point to Camdale Coastcare | Burnie | Burnie | 7320 |
Meander Landcare Group | Meander | Meander Valley | 7304 |
Regenerative Agriculture Network Tasmania (RANT) | Statewide | Statewide | Statewide |
Latrobe Landcare Group Inc | Latrobe | Latrobe | 7307 |
Rural Youth Organisation of Tasmania | Launceston | Launceston | 7250 |
Howden Landcare Group | Howden | Kingborough | 7054 |
Dolphin Sands Ratepayers Association (DSRA) | Dolphin Sands | Glamorgan Spring Bay | 7190 |
TRAC Kingborough Landcare Group | Margate | Kingborough | 7054 |
Tam O'Shanter Landcare Group | Lulworth | George Town | 7252 |
Springmere Estate | Beaconsfield | West Tamar | 7270 |
Wendy White Beach Coast Care | White Beach | Tasman | 7184 |
Richmond Ripple Landcare Group | Richmond | Clarence | 7025 |
Dalness Farming Landcare Group | Evandale | Northern Midlands | 7212 |
UTAS Biological Sciences Club | Statewide | Statewide | Statewide |
Friends of Four Mile Creek | Four Mile Creek | Break O'Day | 7215 |
West Tamar Historical Society | Beaconsfield | West Tamar | 7270 |
Kingston Bushcare Group | Kingston | Kingborough | 7050 |
Bronte Landcare | Bronte / statewide | Central Highlands | 7140 |
Clarendon Vale Primary School | Clarendon Vale | Clarence | 7009 |
Coal River Products Association Inc. | Richmond | Clarence | 7025 |
Wetheron Landcare Group | Bothwell | Central Highlands | 7030 |
Mortimer Bay Coastcare | Sandford | Clarence | 7020 |
Mount Carmel College Environment Group | Sandy Bay | Hobart | 7006 |
Perth-Evandale Landcare Group | Perth | Northern Midlands | 7300 |
Redbank Farm Landcare | Sisters Creek | Waratah-Wynyard | 7325 |
Permaculture Tasmania | Statewide | Statewide | Statewide |
Albion Heights Landcare Group | Albion Heights | Kingborough | 7050 |
Warrane Primary School | Warrane | Clarence | 7018 |
Rubicon Coast and Landcare Inc. | Port Sorell | Latrobe | 7307 |
Beechford Residents and Property Owners Association Inc. | Beechford | George Town | 7252 |
Bellerive Bluff Land and Coastcare | Clarence | Clarence | 7018 |
Pipe Clay Coastcare | Cremorne | Clarence | 7024 |
Glen Huon - She Oak Hills Landcare | Judbury | Huon Valley | 7109 |
Plasticwise Taroona | Hobart region | Kingborough | 7000 |
West Pine Ag Pty Ltd | Penguin | Central Coast | 7316 |
Vermont Vale | Sheffield | Kentish | 7306 |
Mathinna Community Landcare Group Inc. | Mathinna | Break O'Day | 7214 |
Wombat Rescue Tasmania Inc. | Statewide | Statewide | Statewide |
Alonnah Coastcare Group | Alonnah | Kingborough | 7150 |
Abels Bay/Eggs and Bacon Bay Coastcare Group Inc | Abels Bay | Huon Valley | 7112 |
Penna Landcare Group Inc. | Sorell | Sorell | 7172 |
Milford Forest | Cambridge | Clarence | 7170 |
Clarence Climate Action | Warrane | Clarence | 7018 |
Kettering Landcare / Coastcare Group | Kettering | Kingborough | 7155 |
Osmaston Landcare Group | Exton | Meander Valley | 7303 |
Beaupre Community Landcare Group | Lymington | Huon Valley | 7109 |
Connorville Landcare Group | Cressy | Northern Midlands | 7302 |
Peregrine School (Huon Valley Independent School Assoc Inc) | Nicholls Rivulet | Huon Valley | 7112 |
Sulphur Creek / Preservation Bay Coastcare Group | Sulphur Creek | Central Coast | 7316 |
Lauderdale Coast Care | Lauderdale | Clarence | 7021 |
Glenore Farm Landcare Group | Whitemore | Meander Valley | 7303 |
Maitland Landcare Group | Campbell Town | Northern Midlands | 7210 |
Cloudy Bay Restoration Group | Cloudy Bay | Kingborough | 7150 |
Friends of Huon Island | Huon Island | Tasman | 7112 |
Loyetea Landcare | C/- Post Office South Riana Tas | Central Coast | 7316 |
UTAS Landcare Society | Statewide | Statewide | Statewide |
Risdon Vale Primary School | Risdon Vale | Clarence | 7016 |
Penguin Landcare | Penguin | Central Coast | 7316 |
Moonah Primary School | Derwent Park | Glenorchy | 7009 |
Bluemans Run | Swansea | Glamorgan Spring Bay | 7190 |
Myrtlewood Pastoral | Conara | Northern Midlands | 7211 |
Notley Hills Landcare | Notley Hills | West Tamar | 7277 |
Bream Creek Community Market Garden | Bream Creek | Sorell | 7175 |
Tas Ag Co | Dunorlan | Meander Valley | 7304 |
Killarney Landcare Group | Lackrana | Flinders | 7255 |
Glenorchy Primary School | Glenorchy | Glenorchy | 7010 |
Friends of Falmouth Foreshore | Falmouth | Break O'Day | 7215 |
Hillwood Progress Association Incorporated | Hillwood | George Town | 7252 |
Friends of Burnie Penguins Inc. | Burnie | Burnie | 7320 |
Understorey Network Inc. | Glenorchy | Glenorchy | 7010 |
Risen Group | Colebrook | Southern Midlands | 7027 |
Lemont Landcare Group | Oatlands | Southern Midlands | 7120 |
Raven Hill Park | Weegena | Meander Valley | 7304 |
Austins Ferry Primary School | Claremont | Glenorchy | 7011 |
Girl Guides Tasmania | Statewide | Statewide | Statewide |
Eaglehawk Neck Coastcare Group | Eaglehawk Neck | Tasman | 7004 |
Comraich Property Landcare | Garden island creek | Huon Valley | 7112 |
Ocean Vista Hillside Erosion, Storm Drainage and Reforestation | Ocean Vista | Burnie | 7320 |
Prospect High School Landcare | Prospect | Launceston | 7250 |
Selby Landcare Group | Premaydena | Tasman | 7185 |
Broken Weir | Sandfly | Kingborough | 7150 |
Far South Coastcare | Southport | Huon Valley | 7109 |
Berwick Close Property | Acton Park | Clarence | 7170 |
Pulchella Community Nursery | Triabunna | Glamorgan Spring Bay | 7190 |
Devon Hills Landcare | Devon Hills | Northern Midlands | 7300 |
Ellendale Landcare Group | Ellendale | Central Highlands | 7140 |
Jamiesons Rd Landcare | Kindred | Central Coast | 7310 |
East Derwent Primary School (Jordan River Learning Foundation) | Bridgewater | Brighton | 7030 |
The Guardians Landcare Group | Glen Huon | Huon Valley | 7109 |
Tamar Valley Herb and Veggie patch | Bridgenorth | West Tamar | 7277 |
Howrah Primary School | Howrah | Clarence | 7018 |
Gagebrook Primary School | Gagebrook | Brighton | 7030 |
Rose Bay High School Landcare Group | Clarence | Clarence | 7015 |
Circular Ponds Landcare | Mayberry | Meander Valley | 7304 |
St Omer | Hadspen | Meander Valley | 7290 |
24 Carrot Working Bee Group | Berriedale | Brighton | 7011 |
The Free Radicals Landcare Group | Kingborough | Kingborough | 7050 |
Trethewie Farm Landcare | Stanley | Circular Head | 7331 |
Raptor Care North West | Wynyard | Waratah-Wynyard | 7325 |
Brookbank Estate | Richmond | Clarence | 7025 |
Blackmans Bay Landcare | Blackmans Bay | Kingborough | 7052 |
Leap Farm | Copping | Tasman | 7174 |
Freestone Cove Farm | Wynyard | Waratah-Wynyard | 7325 |
Friends of Ralphs Bay | Sandford | Clarence | 7020 |
Friends of Garden Island Creek | Garden Island Creek | Huon Valley | 7112 |
Meehan Range Trail Groomers | Cambridge/Mornington | Clarence | 7018 |
Colynn Landcare | Quamby Bend | Meander Valley | 7292 |
North East Tasmania Field Naturalist Club Inc. | Bridport | Tasman | 7262 |
Algona Reserve Landcare | Kingston | Kingborough | 7050 |
Woodbridge School Landcare Group | Woodbridge | Kingborough | 7162 |
Herdsmans Cove Primary School | Gagebrook | Brighton | 7030 |
Stroud Farm | Dunalley | Sorell | 7177 |
Rokeby Hills Community Landcare Group | Howrah | Clarence | 7018 |
Daly Potato Company | Buckland | Sorell | 7177 |
Nipaluna Nursery | Hobart | Hobart | 7000 |
Spring Farm Koonya | Koonya | Tasman | 7187 |
Coal River Tier Natural Heritage Group | Tea Trea | Brighton | 7172 |
Russ Trust | Ranelagh | Huon Valley | 7018 |
Coal River Valley Garden Club Inc (CRVGC) | Richmond | Clarence | 7025 |
Beck Family Landcare | Orielton | Sorell | 7172 |
Pangaea Landcare | Buckland | Glamorgan Spring Bay | 7190 |
Friends of Orford Bird Sanctuary | Orford | Glamorgan Spring Bay | 7190 |
Dhamma Pabha Landcare | Dromedary | Southern Midlands | 7030 |
Freycinet Peninsula Landcare Group | Coles Bay, Swanwick | Glamorgan Spring Bay | 7215 |
Central Highlands Tasmania Wildlife Group | Miena | Central Highlands | 7030 |
Friends of Franklin Forest | Franklin | Huon Valley | 7150 |
Gorse Be Gone | Petcheys Bay | Huon Valley | 7109 |
Community Garden at Sulphur Creek | Sulphur Creek | Central Coast | 7316 |
Transition Tamar | Riverside | West Tamar | 7250 |
Friends of Bicheno Penguins | Bicheno | Glamorgan Spring Bay | 7215 |
Woodbanks Landcare | Baden | Southern Midlands | 7120 |
Impression Bay Community Development Association | Premaydena | Tasman | 7185 |
Woodlands Road Landcare | Sandford | Clarence | 7020 |
Tasman District School | Tasman Peninsula | Tasman | 7184 |
Rosny College | Rosny | Clarence | 7018 |
Peter Heyes Family Trust | Ringarooma | Dorset | 7263 |
Wildcare Friends of the Henty | Strahan | West Coast | 7468 |
Friends of Hunting Ground | Dysart | Southern Midlands | 7030 |
Bridgewater Foreshore Landcare Group | Bridgewater | Brighton | 7030 |
Tea Tree Landcare | Tea Tree | Brighton | 7017 |
Friends of Longley-Area Group | Longley | Kingborough | 7150 |
Inala Nature Foundation | South Bruny | Kingborough | 7150 |
'Eldondale' Landcare Group | Tunnack | Southern Midlands | 7120 |
Friends of East Buttons Beach | Ulverstone | Central Coast | 7315 |
Ten Lives Cat Centre | New Town | Hobart | 7008 |
Marist Regional College - Grade 7 Garden Club | Burnie | Burnie | 7320 |
One Community Together Clarence Plains | Clarence Plains | Clarence | 7019 |
Low Head Community Garden | Low Head | George Town | 7253 |
Huonville High School | Huonville | Huon Valley | 7109 |
Southern Waste Solutions | New Town | Glenorchy | 7008 |
Wyld Heights Forest Care | Cygnet | Huon Valley | 7112 |
Sorell Council Landcare | Sorell | Sorell | 7172 |
Claremont Coast Care | Claremont | Glenorchy | 7011 |
SETAC Landcare Group | Huon Valley | Huon Valley | 7050 |
Hazelwood Farm | Copping | Sorell | 7174 |
Table Cape Rock Pools | Table Cape | Waratah-Wynyard | 7325 |
Dunalley Primary School | Dunalley | Sorell | 7177 |
Tasmanian Canoe Club - Willow Busters | Ulverstone | Central Coast | 7315 |
Friends of Low Head Penguin Colony | Low Head | George Town | 7253 |
Blackjack Dell Restoration Group | Cradoc | Huon Valley | 7109 |
Do you like this?